VPT Project No. SK 5410
| Application | Booster upstream of a gas turbine Type: HITACHI |
| Medium | Natural Gas |
| Discharge Pressure | 28.00 bar (a) |
| Flow Rate | 8,500 Nm³/h |

| Application | Booster upstream of a gas turbine Type: HITACHI |
| Medium | Natural Gas |
| Discharge Pressure | 28.00 bar (a) |
| Flow Rate | 8,500 Nm³/h |

You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information